LEDP1200MC
Opal Panels
Application
Ceiling Surface/Recessed
Ceiling Surface/Recessed
Colour (K)
3000/4000/5700
3000/4000/5700
Driver
Constant Current
Constant Current
Height (mm)
11
11
IP Rating
IP40
IP40
Length (mm)
1195
1195
Mounting
Surface or Recessed
Surface or Recessed
System Power (W)
44
44
Width (mm)
145
145
Product Description
Opal range of highly efficient opal panels that act as ideal replacements for many forms of traditional fluorescent recessed or surface fixtures. Perfect for Board Rooms, Corridors, Hotels, Offices, Reception Areas, Hospitals and Retail Units.
This zero maintenance range offers a range of benefits including a 50,000hr LED life expectancy, 120 degree beam angle and a CRI of >80. Suitable for standard 15mm or 24mm ceiling grids.
Range of dimmable and emergency options available.
5 year warranty.
Supplied with remote prewired driver and opal PMMA diffuser as standard.
Technical Specification
Application | Ceiling Surface/Recessed |
CRI - Color Rendering Index (1-100) | 80+ |
Colour (K) | 3000/4000/5700 |
Diffuser | Opal PMMA diffuser |
Driver | Constant Current |
Finish | Extruded Aluminium White Frame |
Height (mm) | 11 |
IP Rating | IP40 |
Length (mm) | 1195 |
Lifetime (h) | >50,000 |
Lumen Output (lm) | 4815 |
Lumen per Circuit Watt | > 105 |
Mounting | Surface or Recessed |
Optical Opening Angle (°) | 120º |
Sensor | Remote sensor only |
System Power (W) | 44 |
Width (mm) | 145 |
Files
Technical Datasheet |
Other Variations
Code | Application | Colour (K) | Driver | Height (mm) | IP Rating | Length (mm) | Lifetime (h) | Mounting | Sensor | System Power (W) | Width (mm) | Files | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 11 | - | 595 | >50,000 | - | - | 27 | 595 | - | ||
Commercial Surface/Recessed | 4000 | DALI Casambi Dimmable | 11 | IP40 | 595 | >50,000 | Surface or Recessed | Remote sensor only | 27 | 595 | - | ||
- | - | - | 11 | - | 595 | >50,000 | - | - | 36 | 595 | |||
- | - | - | 11 | - | 595 | >50,000 | - | - | 36 | 595 | - | ||
- | - | - | 11 | - | 1195 | >50,000 | - | - | 36 | 295 | - | ||
- | - | - | 11 | - | 1195 | >50,000 | - | - | 36 | 295 | |||
- | - | - | 11 | - | 1195 | >50,000 | - | - | 36 | 295 | - | ||
- | - | - | 11 | - | 1195 | >50,000 | - | - | 60 | 595 | |||
- | - | - | 11 | - | 1195 | >50,000 | - | - | 60 | 595 | - | ||
- | - | - | 11 | - | 1195 | >50,000 | - | - | 44 | 295 | - |
Interested in the Opal Panels?
Please contact us and we'll be happy to help.
