33.70.000.01.18
AIN Surface TUBE 1x24W (Max) T8 LED White refl. 168x1533mm-A
Length (mm)
1533
1533
System Power (W)
2,4
2,4
Product Description
– Luminaire with symmetrical reflector for general interior lighting.
– Suitable for ceiling or wall surface mounting.
– Body made of sheet steel with epoxy-polyester powder coating.
– Quick-release reflector system enables an easy and quick installation.
– Available in versions for one or two T8 LED tubes (not included).
Technical Specification
Finish | RAL 9016 White finish |
Length (mm) | 1533 |
Number of Bulbs | 1 |
Reflector | Lacquered White aluminium reflector |
System Power (W) | 2,4 |
Files
Technical Datasheet | |
Photometric Data |
Other Variations
Code | Length (mm) | System Power (W) | Files | |
|---|---|---|---|---|
33.70.000.01.47 AIN Surface TUBE 2x24W(Max)T8 LED Alumi. refl. 218x1533mm-C | 1533 | 2,4 | ||
33.70.000.01.46 AIN Surface TUBE 2x22W(Max)T8 LED Alumi. refl. 218x1233mm-C | 1233 | 2,2 | ||
33.70.000.01.44 AIN Surface TUBE 1x22W(Max)T8 LED Alumi. refl. 168x1233mm-C | 1233 | 2,2 | ||
33.70.000.01.45 AIN Surface TUBE 1x24W(Max)T8 LED Alumi. refl. 168x1533mm-C | 1533 | 2,4 | ||
33.70.000.01.43 AIN Surface TUBE 2x24W (Max) T8 LED White refl. 218x1533mm-C | 1533 | - | ||
33.70.000.01.27 AIN Surface TUBE 2x24W(Max)T8 LED Alumi. refl. 218x1533mm-A | 1533 | 2,4 | ||
33.70.000.01.40 AIN Surface TUBE 1x22W (Max) T8 LED White refl. 168x1233mm-C | 1233 | 2,2 | ||
33.70.000.01.41 AIN Surface TUBE 1x24W (Max) T8 LED White refl. 168x1533mm-C | 1533 | - | ||
33.70.000.01.42 AIN Surface TUBE 2x22W (Max) T8 LED White refl. 218x1233mm-C | 1233 | - | ||
33.70.000.01.21 AIN Surface TUBE 2x24W (Max) T8 LED White refl. 218x1533mm-A | 1533 | - |
Interested in the AIN Surface TUBE 1x24W (Max) T8 LED White refl. 168x1533mm-A?
Please contact us and we'll be happy to help.
