10194241
ALHAMA 158 LED-T8 PC C2 LM840
Colour (K)
4,000 K
4,000 K
Height (mm)
101
101
Length (mm)
1573
1573
System Power (W)
24 W
24 W
Width (mm)
101
101
Key Features
- Gasket - Polyurethane
- Cable entry - Grommet
- Closing clips - Polyamide 6
- Fixing clips - Stainless steel
- Efficiency - 160 lm/W
- Lifetime - L70 50,000 h at 25°C
- Fire protection - PC / Flammability (UL94): V2 Glow wire test (EN 60695-2-11): 850ºC
- Driver - non dimmable
- Connection - 3 pole push wire terminal block
- Flicker factor - < 8%
- Colour consistency - 3 SDCM
- Distance between springs (Xm) - 1,100 mm
- Weight - 1.9 kg
Technical Specification
CRI - Color Rendering Index (1-100) | >80 |
Colour (K) | 4,000 K |
Diffuser | Injected polycarbonate with UV protection, opal finish |
Finish | Injected polycarbonate with UV protection |
Height (mm) | 101 |
Length (mm) | 1573 |
Lumen Output (lm) | 3,850 lm |
Number of Bulbs | 1 |
System Power (W) | 24 W |
Width (mm) | 101 |
Xm - Distance Between Springs (mm) | 1100 |
Files
Technical Datasheet | |
Photometric Data | |
Installation Manual |
Other Variations
Code | Length (mm) | Lumen Output (lm) | Number of Bulbs | System Power (W) | Width (mm) | Xm - Distance Between Springs (mm) | Files | |
|---|---|---|---|---|---|---|---|---|
10194239 ALHAMA 118 LED-T8 PC C2 LM840 | 660 | 950 lm | 1 | 7 W | 100 | 390 | ||
10194240 ALHAMA 136 LED-T8 PC C2 LM840 | 1277 | 2,375 lm | 1 | 15 W | 101 | 800 | ||
10194242 ALHAMA 218 LED-T8 PC C2 LM840 | 660 | 1,950 lm | 2 | 13 W | 145 | 390 | ||
10194243 ALHAMA 236 LED-T8 PC C2 LM840 | 1277 | 4,650 lm | 2 | 30 W | 145 | 800 | ||
10194244 ALHAMA 258 LED-T8 PC C2 LM840 | 1573 | 7,300 lm | 2 | 48 W | 145 | 1100 |
Interested in the ALHAMA 158 LED-T8 PC C2 LM840?
Please contact us and we'll be happy to help.
