33.50.000.08.31
ATAC Surface IP54 LED 9W 830 Opal Ø300mm
Application
Ceiling Surface
Ceiling Surface
Colour
3000K
3000K
IP Rating
IP54
IP54
System Power
9
9
Voltage (V)
220-240
220-240
Product Description
- High-functionality luminaire suitable for general interior lighting.
- For direct ceiling or wall mounting.
- Light diffusion on all faces of the diffuser, maximizing luminaire efficiency.
- IP54 protection rating a with IK10 impact resistance level.
- Opal Polycarbonate diffuser and injection moulded polycarbonate canopy.
- Quick-closing diffuser system for easy installation.
Technical Specification
Application | Ceiling Surface |
Bulb Type | LED |
Color Rendering Index | >80 |
Colour | 3000K |
Control | ON/OFF Power Supply |
Diffuser | Opal Polycarbonate diffuser |
Finishing | White Textured Finish |
IP Rating | IP54 |
Lumen Output | 1062 |
Lumen per Circuit Watt | 118 |
Sensor | No Sensor |
System Power | 9 |
Voltage (V) | 220-240 |
Files
Technical Datasheet | |
Photometric Data |
Other Variations
Code | Colour | Sensor | System Power | Files | |
|---|---|---|---|---|---|
33.50.000.08.46 | 4000K | Microwave (Motion) | 24 | ||
33.50.000.08.45 | 4000K | Microwave (Motion) | 19 | ||
33.50.000.08.43 | 4000K | Microwave (Motion) | 9 | ||
33.50.000.08.44 | 4000K | Microwave (Motion) | 13 | ||
33.50.000.08.40 | 3000K | Microwave (Motion) | 13 | ||
33.50.000.08.41 | 3000K | Microwave (Motion) | 19 | ||
33.50.000.08.42 | 3000K | Microwave (Motion) | 24 | ||
33.50.000.08.38 | 4000K | No Sensor | 24 | ||
33.50.000.08.39 | 3000K | Microwave (Motion) | 9 | ||
33.50.000.08.37 | 4000K | No Sensor | 19 |
Interested in the ATAC Surface IP54 LED 9W 830 Opal Ø300mm?
Please contact us and we'll be happy to help.
