C390WB/MC
Circular bulkhead white base 3CCT 3000/4000/6000k - C390WB/MC
Diameter (mm)
435
435
Height (mm)
110
110
System Power (W)
18
18
Product Description
A range of extremely efficient ceiling or wall mounted bulkheads suitable for indoor use. The C models offer ultimate energy savings and longevity for any refurbishment or upgrade to LED. Suitable for use in apartment blocks, carehomes, corridors, hotels, schools and stairwells.
Technical Specification
Bulb Type | SMD LED |
Diameter (mm) | 435 |
Height (mm) | 110 |
Lumen Output (lm) | 2030lm |
Lumen per Circuit Watt | > 110 |
System Power (W) | 18 |
Files
Technical Datasheet |
Other Variations
Code | Diameter (mm) | Height (mm) | System Power (W) | Files | |
|---|---|---|---|---|---|
C390CB/84 Circular bulkhead clear base for halo effect 4000k - C390CB/84 | 435 | 110 | 18 | ||
C390CB/MC Circular bulkhead clear base for halo effect 3CCT 3000/4000/6000k - C390CB/MC | 435 | 110 | 18 | ||
C390WB/84 Circular bulkhead white base 4000k - C390WB/84 | 435 | 110 | 18 | ||
C420CB/84 Circular bulkhead clear base for halo effect 4000k - C420CB/84 | 470 | 110 | 30 | ||
C420CB/MC Circular bulkhead clear base for halo effect 3CCT 3000/4000/6000k - C420CB/MC | 470 | 110 | 30 | - | |
C420WB/84 Circular bulkhead white base 4000k - C420WB/84 | 470 | 110 | 30 | ||
C420WB/MC Circular bulkhead white base 3CCT 3000/4000/6000k - C420WB/MC | 470 | 110 | 30 | - |
Interested in the Circular bulkhead white base 3CCT 3000/4000/6000k - C390WB/MC?
Please contact us and we'll be happy to help.
