Bulkheads Plast B CE Range
3000 - 5700
250 - 400
Triac as standard
Constant Current
40 - 52
IP54
12 - 30
220-240
The CE range offers a slim, contemporary solution for surface-mounted commercial lighting. Designed around a low-profile circular housing, these efficient LED bulkheads provide a neat finish for areas where both appearance and reliable everyday performance are important.
Available in a choice of sizes and finishes, the range is supplied with Triac dimming as standard, with sensor and emergency options also available. The robust polycarbonate construction makes the fittings well suited to a wide variety of commercial environments, including corridors, stairwells, communal areas, retail spaces and general circulation areas.
With selectable colour temperatures, high-output LED technology and a clean, unobtrusive design, the CE range provides a flexible option for both new lighting installations and refurbishment projects.
- 40,000hr life expectancy
- Easy installation with backplate
- IK10 rated
- Manufactured with quality materials and reliable driver
- Triac dimmable as standard (except for sensor versions)
- Satin chrome trim available for 18W and 25W versions
Bulb Type | SMD LED |
CRI - Color Rendering Index (1-100) | 80+ |
Colour (K) | 3000 4000 5700 |
Diameter (mm) | 300 400 250 |
Diffuser | Polycarbonate |
Dimmable (Y/N) | Triac as standard |
Driver | Constant Current |
Finish | White (RAL9016) |
Height (mm) | 48 40 52 |
IP Rating | IP54 |
Lifetime (h) | 40,000 |
Light Distribution Angle (°) | 120° |
Lumen Output (lm) | 1120 1210 1170 1800 1985 2970 3250 3210 2670 2500 1955 2390 |
Lumen per Circuit Watt | > 95 > 100 > 90 > 110 > 105 |
Max Temp (°C) | 45℃ |
System Power (W) | 12 18 20 30 29 29 25 |
Voltage (V) | 220-240 |
Technical Datasheet |
Code | Colour (K) | Diameter (mm) | Height (mm) | Lumen Output (lm) | Files | |
|---|---|---|---|---|---|---|
3000 | 250 | 48 | 1120 | |||
4000 | 250 | 48 | 1210 | |||
5700 | 250 | 48 | 1170 | |||
3000 | 300 | 48 | 1800 | |||
4000 | 300 | 40 | 1985 | |||
5700 | 300 | 40 | 1955 | |||
3000 | 300 | 40 | 2390 | |||
4000 | 300 | 40 | 2670 | |||
5700 | 300 | 40 | 2500 | |||
3000 | 400 | 52 | 2970 |
Emergency Options | /M3 (Standard 3 hour Emergency) | /STM3 (Self test version) |
Sensors | /MS (Microwave Sensor) |
