CL All in One Downlight
Downlights
Colour (K)
3000 - 5700
3000 - 5700
Diameter (mm)
235 - 300
235 - 300
Height (mm)
16 - 20
16 - 20
IP Rating
IP20
IP20
Mounting
Recessed or Surface
Recessed or Surface
System Power (W)
10 - 22
10 - 22
Product Description
A versatile downlight suitable for use in schools, carehomes, corridors, entrance areas, hotels and more. Offering 3 output selections and 3 CCT selections, the CL All in One Downlight can be used as a surface downlight or recessed in any existing holes.
This range of commercial downlights is manufactured from robust polycarbonate across the housing and diffuser, offering a zero maintenance solution for estates teams.
This range comes complete with LED bulb and 3 year warranty.
Key Features
- 3 year warranty
- 40,000hr life expectancy
- Suitable for recessed or surface mounting
- Zero maintenance
Available Specification
Bulb Type | LED |
CRI - Color Rendering Index (1-100) | >80 |
Colour (K) | 3000 4000 5700 |
Cut Out (mm) | 65-205 120-260 |
Depth (mm) | 20 |
Diameter (mm) | 235 300 |
Diffuser | Polycarbonate |
Finish | Polycarbonate |
Height (mm) | 16 20 |
IP Rating | IP20 |
Lifetime (h) | 40,000 |
Lumen Output (lm) | 1030 1065 1090 1360 1460 1390 1675 1810 1670 1805 1720 2015 2200 2050 2310 2510 2330 |
Lumen per Circuit Watt | > 100 > 105 > 110 |
Mounting | Recessed or Surface |
Optical Opening Angle (°) | 80 |
System Power (W) | 13 10 16 20 22 |
Files
Technical Datasheet |
Products
Code | Colour (K) | Cut Out (mm) | Diameter (mm) | Height (mm) | System Power (W) | Files | |
|---|---|---|---|---|---|---|---|
3000 | 65-205 | 235 | 16 | 10 | |||
4000 | 65-205 | 235 | 16 | 10 | |||
5700 | 65-205 | 235 | 16 | 10 | |||
3000 | 65-205 | 235 | 16 | 13 | |||
4000 | 65-205 | 235 | 16 | 13 | |||
5700 | 65-205 | 235 | 16 | 13 | |||
3000 | 65-205 | 235 | 16 | 16 | |||
4000 | 65-205 | 235 | 16 | 16 | |||
5700 | 65-205 | 235 | 16 | 16 | |||
3000 | 120-260 | 300 | 20 | 16 |
Interested in the CL All in One Downlight?
Please contact us and we'll be happy to help.
