CLD Downlight Range
Downlights
Colour (K)
3000K - 4000K
3000K - 4000K
Diameter (mm)
110 - 230
110 - 230
System Power (W)
12 - 34
12 - 34
Product Description
A range of stylish downlights with a microprism diffuser to reduce glare. These downlights are both aesthetically pleasing and energy saving providing the user with a perfect solution for modernisation. They are available in a range of sizes and wattages. They are suitable for office, retail and residential areas.
Available Specification
Bulb Type | SMD LED |
Colour (K) | 3000K 4000K |
Cut Out (mm) | 90-100 160-180 200-220 |
Diameter (mm) | 110 190 230 |
Lumen Output (lm) | 1080lm 1210lm 2380lm 2510lm 3200lm 3630lm |
Lumen per Circuit Watt | > 90 > 100 > 95 > 105 |
System Power (W) | 12 24 34 |
Files
Technical Datasheet |
Products
Code | Colour (K) | Diameter (mm) | System Power (W) | Files | |
|---|---|---|---|---|---|
CLD13LG/3 Com Lite Downlights: CLD Models 3000k/12W | 3000K | 110 | 12 | ||
CLD13LG/4 Com Lite Downlights: CLD Models 4000k/12W | 4000K | 110 | 12 | ||
CLD25LG/3 Com Lite Downlights: CLD Models 3000k/24W | 3000K | 190 | 24 | ||
CLD25LG/4 Com Lite Downlights: CLD Models 4000k/24W | 4000K | 190 | 24 | ||
CLD35LG/3 Com Lite Downlights: CLD Models 3000k/34W | 3000K | 230 | 34 | ||
CLD35LG/4 Com Lite Downlights: CLD Models 4000k/34W | 4000K | 230 | 34 |
Interested in the CLD Downlight Range?
Please contact us and we'll be happy to help.
