Com Lite IP65 CP Luminaires
Industrial/Commercial Lighting
4000 - 5000
Through wired, connector at each end
Constant-Current Lifud Driver - European driver
73
IP65
600 - 1500
Surface Mounted
20 - 65
220-240
100
This range of IP65 rated luminaires have been designed with durability and functionality in mind. Designed with quality, anti-corrosive materials and components, they are suitable for use in farmyards, garages, plantrooms, underground carparks, workshops , warehouses and retail sheds.
This range offers dimming capabilities alongside options to fit a batten mounted PIR or inbuilt microwave sensor depending on user needs.
CP65 models are supplied with CREE LED bulbs and a European brand driver,
Dimmable options
/D – 1–10V dimmable
Provides smooth analogue dimming using a 1–10V control signal, making it a practical option for straightforward lighting control systems where adjustable light levels are required.
/DD – DSI digital dimmable
Compatible with DSI digital dimming systems, allowing luminaires to be controlled electronically for consistent, reliable adjustment of light output across an installation.
/DL – DALI and switch dimmable
Offers compatibility with DALI lighting control systems as well as switch-dimming functionality, providing a flexible choice for projects where more advanced or centralised lighting management is required.
/TD – trailing edge dimmable
Designed for use with compatible trailing-edge dimmers, providing a simple way to adjust light levels without the need for a dedicated digital control system.
- Zero maintenance
- High quality LED chips and reliable driver
- Polycarbonate housing and polycarbonate covers
- Supplied with stainless steel clips (304)
- 5 year warranty
Application | Industrial/Commercial Lighting |
Bulb Type | SMD LED CREE LED |
Colour (K) | 4000 5000 |
Connection | Through wired, connector at each end |
Diffuser | Polycarbonate |
Driver | Constant-Current Lifud Driver European driver |
Finish | Polycarbonate body |
Height (mm) | 73 |
IK - Impact Protection | IK08 |
IP Rating | IP65 |
Length (mm) | 1500 1200 600 |
Lifetime (h) | >50,000 |
Lumen Output (lm) | 3050 8980 8500 6120 3000 4000 2000 4100 2100 6100 |
Lumen per Circuit Watt | 125 100 |
Mounting | Surface Mounted |
Optical Opening Angle (°) | 120º |
System Power (W) | 24 65 48 40 20 |
Voltage (V) | 220-240 |
Width (mm) | 100 |
Technical Datasheet |
Code | Bulb Type | Colour (K) | Length (mm) | Lumen Output (lm) | System Power (W) | Files | |
|---|---|---|---|---|---|---|---|
SMD LED | 4000 | 1200 | 2100 | 20 | |||
SMD LED | 5000 | 1200 | 2000 | 20 | |||
SMD LED | 4000 | 600 | 2100 | 20 | |||
SMD LED | 5000 | 600 | 2000 | 20 | |||
SMD LED | 4000 | 1500 | 3050 | 24 | |||
SMD LED | 5000 | 1500 | 3000 | 24 | |||
SMD LED | 4000 | 1200 | 4100 | 40 | |||
SMD LED | 5000 | 1200 | 4000 | 40 | |||
SMD LED | 4000 | 1500 | 6120 | 48 | |||
SMD LED | 5000 | 1500 | 6100 | 48 |
Dimmable Options | /D (1-10V dimmable) | /DD (DALI dimmable) | /DL (DALI and Switch Dimmable) | /TD (Trailing Edge Dimmable) |
Accessories | /SN (Batten Mounted PIR) | /MS (Inbuilt Microwave Sensor) | ||
Emergency Versions | /M3 (Standard 3 Hour Emergency) | /M3ST (Self Test 3 Hour Emergency) | /DLM3 (DALI Emergency) |
