DUNA FLEX HE HIGH BAY
Hazardous Area Luminaires
Colour (K)
4,000 K
4,000 K
System Power (W)
51 W - 94 W
51 W - 94 W
Product Description
Linear openable high bay
Key Features
- Up to 170lm/W.
- Up to 50ºC.
- Chemical resistant.
- Up to 15,000lm under request for the higher installations.
Available Specification
CRI - Color Rendering Index (1-100) | >80 |
Colour (K) | 4,000 K |
Diffuser | Injected PMMA with UV protection, frosted finish |
Finish | Compressed fibreglass reinforced polyester (GRP) |
Lumen Output (lm) | 10,000 lm 15,000 lm 8,000 lm |
System Power (W) | 59 W 94 W 51 W |
Products
Code | Colour (K) | System Power (W) | Files | |
|---|---|---|---|---|
10172637 DHE 1.5 80-840 ET SMC DPM IX CG 3X1.5 | 4,000 K | 51 W | ||
10175694 DHE 1.5 80-840 ETDD SMC DPM IX CG 5X2.5 | 4,000 K | 51 W | ||
10176408 DHE 1.5 100-840 ET SMC DPM IX CG | 4,000 K | 59 W | ||
10195391 DHE 1.5 100-840 ETDD SMC DPM IX CG 5X2.5 | 4,000 K | 59 W | ||
10203625 DHE 1.5 80-840 ET SMC DPM IX CG 5X2.5 | 4,000 K | 51 W | ||
10203626 DHE 1.5 100-840 ET SMC DPM IX CG 3X1.5 | 4,000 K | 59 W | ||
10203628 DHE 1.5 100-840 ET SMC DPM IX CG 5X2.5 | 4,000 K | 59 W | ||
10232865 DHE 1.5 150-840 ET SMC DPM IX CG | 4,000 K | 94 W |
Interested in the DUNA FLEX HE HIGH BAY?
Please contact us and we'll be happy to help.
