CLP30/84
Recessed panel white frame 4000k - CLP30/84
Height (mm)
11
11
Length (mm)
595
595
System Power (W)
30
30
Width (mm)
595
595
Product Description
A range of highly efficient, lower cost LED panels. These are ideal replacements for many forms of traditional fluorescent recessed or surface fixtures.
Technical Specification
Bulb Type | LED |
Diffuser | Opal Pmma |
Height (mm) | 11 |
Length (mm) | 595 |
Lumen Output (lm) | 2700lm |
Lumen per Circuit Watt | > 90 |
System Power (W) | 30 |
Width (mm) | 595 |
Files
Technical Datasheet |
Other Variations
Code | Height (mm) | Length (mm) | System Power (W) | Width (mm) | Files | |
|---|---|---|---|---|---|---|
CLP30/MC Recessed panel white frame 3CCT 3000/4000/6000k - CLP30/MC | 11 | 595 | 30 | 595 | - | |
CLP36/84 Recessed panel white frame 4000k - CLP36/84 | 11 | 595 | 36 | 595 | ||
CLP36/MC Recessed panel white frame 3CCT 3000/4000/6000k - CLP36/MC | 11 | 595 | 36 | 595 | - | |
CLP362/MC Recessed panel white frame 3CCT 3000/4000/6000k - CLP362/MC | 11 | 1195 | 36 | 295 | - | |
CLP60/84 Recessed panel white frame 4000k - CLP60/84 | 11 | 1195 | 60 | 595 | ||
CLP60/MC Recessed panel white frame 3CCT 3000/4000/6000k - CLP60/MC | 11 | 1195 | 60 | 595 | - |
Interested in the Recessed panel white frame 4000k - CLP30/84?
Please contact us and we'll be happy to help.
