Elegance IP65 LED Emergency Circular Luminaires
Emergency Lighting
4500
DALI Mains plus Maintained DALI emergency - Maintained Emergency
330
126
IP65
13 - 17
230
The Elegance LED emergency luminaire is a refined and versatile lighting solution designed to deliver both aesthetic appeal and dependable performance across a wide range of commercial and industrial environments. Offering high-efficiency LED output and up to 2200 lumens from its integrated array, the fitting provides bright, consistent illumination ideal for corridors, stairwells, and communal areas.
The fitting supports a variety of operational modes, including maintained and non-maintained emergency lighting, with a reliable 3-hour emergency duration as standard. Maintained versions can be used for standard switched mains lighting but will automatically provide emergency lighting in the event of a complete loss of normal mains supply. Advanced options such as DALI control, self-test functionality, microwave motion detection, and Bluetooth addressable integration provide enhanced flexibility for modern building management systems. Built to comply with EN60598.2.22 standards, the Elegance DS delivers a dependable, future-ready lighting solution that seamlessly balances style, performance and intelligent control.
- Add /MW for Micro-Wave presence detector option
- Add /BLE for Wireless DALI emergency option
- Contact our Sales Office regarding optional LiFePO4 versions
- Elegance luminaires can be equipped with SurePath BLE Bluetooth addressable Gateway modules
- Insulation class: Class II
- Geartray: Hinged white painted steel fixed by three screws
- Cable entry: 20mm drilling points
Application | Emergency Lighting |
Battery Type | NA 1 x 6.0V 2.0Ah (NiCd) |
Bulb Type | Surface mount white LEDs |
Colour (K) | 4500 |
Connection | Mains Only Maintained Emergency DALI Mains plus Maintained DALI emergency Maintained DALI emergency |
Control Type | DALI NA |
Diameter (mm) | 330 |
Diffuser | Opal diffuser |
Finish | White polycarbonate base |
Height (mm) | 126 |
IP Rating | IP65 |
Lumen Output (lm) | 1410 1410 (mains), 350 (emergency) |
Number of Bulbs | 54 |
System Power (W) | 13 17 |
Voltage (V) | 230 |
Weight (kg) | 2.8 3.4 |
Technical Datasheet | |
Photometric Data |
Code | Battery Type | Connection | Lumen Output (lm) | System Power (W) | Weight (kg) | Files | |
|---|---|---|---|---|---|---|---|
EL/230/WH Elegance LED Luminaire: Mains Only | NA | Mains Only | 1410 | 13 | 2.8 | ||
EL/230D/M3D/WH Elegance LED Luminaire: DALI Mains Plus Maintained DALI Emergency | 1 x 6.0V 2.0Ah (NiCd) | DALI Mains plus Maintained DALI emergency | 1410 (mains), 350 (emergency) | 17 | 3.4 | ||
EL/230D/WH Elegance LED Luminaire: DALI Version of Mains Only | NA | Mains Only | 1410 | 13 | 2.8 | ||
EL/M3/WH Elegance LED Luminaire: Maintained Emergency Version | 1 x 6.0V 2.0Ah (NiCd) | Maintained Emergency | 1410 (mains), 350 (emergency) | 17 | 3.4 | ||
EL/M3D/WH Elegance LED Luminaire: Maintained DALI Emergency | 1 x 6.0V 2.0Ah (NiCd) | Maintained DALI emergency | 1410 (mains), 350 (emergency) | 17 | 3.4 |
