10306937
EURLEDA G3 0.6 20-840 ETDD PC APC PA-U
Colour (K)
4,000 K
4,000 K
System Power (W)
15 W
15 W
Key Features
- Gasket - Polyurethane
- Cable entry - Cable gland
- Closing clips - Polyamide 6 unremovable
- Fixing clips - Stainless steel
- Efficiency - 133 lm/W
- Emergency kit - 3 hours autonomy
- Lifetime - L70 50,000 h at 25°C
- Fire protection - PC / Flammability (UL94): V2 Glow wire test (EN 60695-2-11): 850ºC
- Driver - non dimmable
- Power factor - > 0.90 full load
- Colour consistency - 3 SDCM
- Distance between springs (Xm) - 390 mm
- Weight - 1.3 kg
Technical Specification
CRI - Color Rendering Index (1-100) | >80 |
Colour (K) | 4,000 K |
Diffuser | Injected polycarbonate with UV protection, opal finish |
Finish | Injected polycarbonate with UV protection |
Lumen Output (lm) | 2,000 lm |
System Power (W) | 15 W |
Files
Technical Datasheet | |
Photometric Data | |
Installation Manual |
Other Variations
Code | Colour (K) | System Power (W) | Files | |
|---|---|---|---|---|
10306936 EURLEDA G3 0.6 20-840 ET PC APC PA-U | 4,000 K | 15 W | ||
10331406 EURLEDA G3 0.6 20-840 ET PC APC PA-U EB3 | 6,500 K | 18 W | ||
10331405 EURLEDA G3 0.6 20-840 ET PC APC PA-U EB3 | 4,000 K | 18 W | ||
10331952 EURLEDA G3 0.6 20-840 ET PC APC PA-U HFS | 4,000 K | 16 W | ||
10363529 EURLEDA G3 0.6 20-840 ET SMC APC PA-U | 4,000 K | 15 W | ||
10363532 EURLEDA G3 0.6 20-840 ET SMC APC PA-U EB3 | 4,000 K | 18 W | ||
10330309 EURLEDA G3 0.6 20-865 ET PC APC PA-U | 6,500 K | 15 W | ||
10331953 EURLEDA G3 0.6 20-865 ET PC APC PA-U HFS | 6,500 K | 16 W | ||
10330310 EURLEDA G3 0.6 20-865 ETDD PC APC PA-U | 6,500 K | 15 W |
Interested in the EURLEDA G3 0.6 20-840 ETDD PC APC PA-U?
Please contact us and we'll be happy to help.
