Helvar Sense
Wireless Lighting Controls
Height (mm)
15 - 30
15 - 30
Length (mm)
40 - 88
40 - 88
Width (mm)
29 - 43
29 - 43
Product Description
ecosystem partner for Mymesh
Available Specification
Battery Type | by Helvar Freedom driver 85 VAC – 240 VAC 12 - 48 VDC by Helvar Freedom BLC 220 V – 240 V, 0 / 50 – 60 Hz 198 VAC – 264 VAC |
Height (mm) | 15 15.9 30 |
Length (mm) | 60 40.8 88.5 |
Width (mm) | 29 36.7 43 |
Products
Code | Height (mm) | Length (mm) | Width (mm) | Files | |
|---|---|---|---|---|---|
BLC.6300.001 controller for Helvar Freedom drivers | 15 | 60 | 29 | ||
HEL.5630.W030.001 PIR/lux sensor for Helvar Freedom BLC | - | - | - | ||
HEL.AC-FD Alternating current driver for output phase-cut control | 15.9 | 40.8 | 36.7 | ||
HEL.LL4-CV-FD Dimmable constant voltage 4-channel LED driver extension | 30 | 88.5 | 43 | ||
LCxx-FD-xx Compact LED drivers for Freedom node - 25/35/50W | - | - | - | ||
LLxx-FD-xx Linear LED drivers for Freedom node - 42/80/110W | - | - | - |
Interested in the Helvar Sense?
Please contact us and we'll be happy to help.
