35.83.014.08.33
Hiper IP40 Optic LED Tray 181W 3000K D.Asym Black 2007m
Colour
3000K
3000K
Length (mm)
2007
2007
Product Description
> Direct light module with linear lens for precise light control.
> Designed for integration into HIPER IP40 Trunking Rail profile.
> Uninterrupted and uniform light emission over the entire line length.
> Optics with 60° (UGR Modules are securely attached to the structural profile with a simple click.
> Plug & play electrical connector system for tool free module mounting.
Technical Specification
Colour | 3000K |
Control | ON/OFF Power Supply |
Finishing | RAL 9005 matt Black finish |
Length (mm) | 2007 |
Optical Opening Angle | DOUBLE ASM |
Files
Technical Datasheet |
|
Photometric Data |
Other Variations
Code | Colour | Control | Length (mm) | |
---|---|---|---|---|
35.83.014.08.42 | 4000K | ON/OFF Power Supply | 2007 | |
35.83.014.08.43 | 4000K | ON/OFF Power Supply | 2007 | |
35.83.014.08.37 | 4000K | ON/OFF Power Supply | 2007 | |
35.83.014.08.38 | 4000K | ON/OFF Power Supply | 2007 | |
35.83.014.08.39 | 4000K | ON/OFF Power Supply | 2007 | |
35.83.014.08.40 | 4000K | ON/OFF Power Supply | 2007 | |
35.83.014.08.41 | 4000K | ON/OFF Power Supply | 2007 | |
35.83.014.08.35 | 4000K | ON/OFF Power Supply | 2007 | |
35.83.014.08.36 | 4000K | ON/OFF Power Supply | 2007 | |
35.83.014.08.34 | 4000K | ON/OFF Power Supply | 2007 |
Interested in the Hiper IP40 Optic LED Tray 181W 3000K D.Asym Black 2007m?
Please contact us and we'll be happy to help.