10223749
KHE 1.2 40-840 ET PC EB3
Colour (K)
4,000 K
4,000 K
Length (mm)
1372
1372
System Power (W)
26 W
26 W
Key Features
- Gasket - Removable and recyclable thermoplastic elastomers
- Cable entry - Cable gland
- Efficiency - 155 lm/W
- Fire protection - PC / Flammability (UL94): V2 Glow wire test (EN 60695-2-11): 850ºC
- Connection - 3-8 poles WAGO quick connector
- Flicker factor - < 1%
- Power factor - > 0.95 full load
- Colour consistency - 3 SDCM
- Distance between springs (Xm) - 800 mm
- Weight - 2.9 kg
Technical Specification
CRI - Color Rendering Index (1-100) | >80 |
Colour (K) | 4,000 K |
Finish | Extruded polycarbonate with UV protection, upper part dark grey RAL 7046 |
Length (mm) | 1372 |
Lumen Output (lm) | 4,000 lm |
System Power (W) | 26 W |
Xm - Distance Between Springs (mm) | 800 |
Files
Technical Datasheet | |
Photometric Data | |
Installation Manual |
Other Variations
Code | Length (mm) | System Power (W) | Xm - Distance Between Springs (mm) | Files | |
|---|---|---|---|---|---|
10223668 KHE 1.2 40-840 ET PC | 1372 | 26 W | 800 | ||
10223752 KHE 1.2 40-840 ET PC 3×1,5 | 1498 | 26 W | 800 | ||
10223748 KHE 1.2 40-840 ET PC HFS | 1372 | 27 W | 800 | ||
10223750 KHE 1.2 40-840 ET PC HT | 1372 | 26 W | 800 | ||
10223745 KHE 1.2 40-840 ETDD PC | 1372 | 26 W | 800 | ||
10223753 KHE 1.2 40-840 ETDD PC 5×2,5 | 1498 | 26 W | 800 | ||
10223747 KHE 1.2 40-840 ETDD PC CSMB | 1372 | 26 W | 800 | ||
10223751 KHE 1.2 40-840 ETDD PC HT | 1372 | 26 W | 800 | ||
10223746 KHE 1.2 40-840 ETDD PC ML | 1372 | 47 W | 800 |
Interested in the KHE 1.2 40-840 ET PC EB3?
Please contact us and we'll be happy to help.
