515025
Lambda Led D-I 515025
Colour (K)
4000 K
4000 K
System Power (W)
37
37
Technical Specification
Colour (K) | 4000 K |
Lumen Output (lm) | 5500 lm |
System Power (W) | 37 |
Files
Other Variations
Code | Colour (K) | System Power (W) | Files | |
|---|---|---|---|---|
515027 Lambda Led D-I 515027 | 3000 K | 37 | - | |
515028 Lambda Led D-I 515028 | 3000 K | 37 | - | |
515001 Lambda Led D-I 515001 | 3000 K | 37 | - | |
515026 Lambda Led D-I 515026 | 4000 K | 37 | - | |
515023 Lambda Led D-I 515023 | 3000 K | 42 | - | |
515024 Lambda Led D-I 515024 | 3000 K | 42 | - | |
515003 Lambda Led D-I 515003 | 3000 K | 42 | - | |
515021 Lambda Led D-I 515021 | 4000 K | 42 | - | |
515022 Lambda Led D-I 515022 | 4000 K | 42 | - | |
515004 Lambda Led D-I 515004 | 4000 K | 42 | - |
Interested in the Lambda Led D-I 515025?
Please contact us and we'll be happy to help.
