515090
Lambda Led Surfaced 515090
Colour (K)
4000 K
4000 K
System Power (W)
38
38
Technical Specification
Colour (K) | 4000 K |
Lumen Output (lm) | 5250 lm |
System Power (W) | 38 |
Files
Other Variations
Code | Colour (K) | System Power (W) | Files | |
|---|---|---|---|---|
515083 Lambda Led Surfaced 515083 | 3000 K | 26 | - | |
515085 Lambda Led Surfaced 515085 | 3000 K | 26 | - | |
515087 Lambda Led Surfaced 515087 | 3000 K | 26 | - | |
515084 Lambda Led Surfaced 515084 | 4000 K | 26 | - | |
515086 Lambda Led Surfaced 515086 | 4000 K | 26 | - | |
515088 Lambda Led Surfaced 515088 | 4000 K | 26 | - | |
515089 Lambda Led Surfaced 515089 | 3000 K | 38 | - | |
515091 Lambda Led Surfaced 515091 | 3000 K | 38 | - | |
515093 Lambda Led Surfaced 515093 | 3000 K | 38 | - | |
515092 Lambda Led Surfaced 515092 | 4000 K | 38 | - |
Interested in the Lambda Led Surfaced 515090?
Please contact us and we'll be happy to help.
