Maestro Architectural Exit Signs
Emergency Signage Lighting
4500
Mains Only - Maintained
195
IP20
395
45
The Maestro Emergency Exit Sign is a slim, modern wall-mounted emergency exit luminaire designed to replace traditional metal box signs while delivering improved aesthetics and performance. With a shallow 45 mm profile and durable polycarbonate construction, Maestro provides a cleaner, more contemporary solution for commercial and public buildings.
High-efficiency wide-angle white LEDs provide bright, even illumination across the legend panel, ensuring clear visibility of escape routes when it matters most. The sign offers a 36m viewing distance, making it suitable for a wide range of indoor environments.
Supplied as maintained operation as standard, the Maestro includes an integrated rechargeable battery system delivering 3-hour emergency duration, ensuring reliable illumination during mains power failures. Optional DALI or self-test functionality is available for enhanced monitoring and integration with modern lighting control systems.
- 3-hour emergency duration from integral rechargeable NiCd battery
- Insulation class: Class II
- Supply voltage: 230V ~ 50Hz
- Geartray: Integral to base
- Cable entry: 20mm knock-outs top, back and one end
Application | Emergency Signage Lighting |
Battery Type | NA 5 x 3.6V 1.5Ah NiCd |
Bulb Type | Wide Angle White LEDs |
Colour (K) | 4500 |
Connection | Mains Only Maintained Mains Only or Maintained |
Control Type | DALI/Self Test Options DALI |
Direction | Arrow Right Arrow Down Arrow Left Full Range Arrow Up |
Finish | Polycarbonate back plate with opal front and down diffuser + clip-in safety legend screen |
Height (mm) | 195 |
IP Rating | IP20 |
Length (mm) | 395 |
Max Temp (°C) | 25°C |
Number of Bulbs | 20 |
Standard (EC/ISO) | ISO Both EC |
Width (mm) | 45 |
Technical Datasheet |
Code | Connection | Control Type | Direction | Standard (EC/ISO) | Files | |
|---|---|---|---|---|---|---|
MSO/230/WH Mains only exit sign luminaire | Mains Only | DALI/Self Test Options | Full Range | Both | ||
MSO/DALI Maestro Architectural Emergency Exit Sign - Self-Test or DALI Operation | Mains Only or Maintained | DALI | Full Range | Both | ||
MSO/ECAD Maestro Architectural Exit Sign - EC Arrow Down | Mains Only or Maintained | DALI/Self Test Options | Arrow Down | EC | ||
MSO/ECAL Maestro Architectural Exit Sign - EC Arrow Left | Mains Only or Maintained | DALI/Self Test Options | Arrow Left | EC | ||
MSO/ECAR EC format | Mains Only or Maintained | DALI/Self Test Options | Arrow Right | EC | ||
MSO/ISOAL Maestro Architectural Exit Sign - ISO Arrow Left | Mains Only or Maintained | DALI/Self Test Options | Arrow Left | ISO | ||
MSO/ISOAR ISO format | Mains Only or Maintained | DALI/Self Test Options | Arrow Right | ISO | ||
MSO/ISOAU Maestro Architectural Emergency Exit Sign - ISO Arrow Right | Mains Only or Maintained | DALI/Self Test Options | Arrow Up | ISO | ||
MSO/M3/WH Maestro Architectural Emergency Exit Sign - Maintained | Maintained | DALI/Self Test Options | Full Range | Both |
