439011
Miline Recessed 439011
Colour (K)
3000 K
3000 K
System Power (W)
18
18
Technical Specification
Colour (K) | 3000 K |
Lumen Output (lm) | 2550 lm |
System Power (W) | 18 |
Files
Other Variations
Code | Colour (K) | System Power (W) | Files | |
|---|---|---|---|---|
439007 Miline Recessed 439007 | 3000 K | 18 | - | |
439009 Miline Recessed 439009 | 3000 K | 18 | - | |
439008 Miline Recessed 439008 | 4000 K | 18 | - | |
439010 Miline Recessed 439010 | 4000 K | 18 | - | |
439012 Miline Recessed 439012 | 4000 K | 18 | - | |
439013 Miline Recessed 439013 | 3000 K | 22 | - | |
439015 Miline Recessed 439015 | 3000 K | 22 | - | |
439017 Miline Recessed 439017 | 3000 K | 22 | - | |
439014 Miline Recessed 439014 | 4000 K | 22 | - | |
439016 Miline Recessed 439016 | 4000 K | 22 | - |
Interested in the Miline Recessed 439011?
Please contact us and we'll be happy to help.
