435009
Miline UNO Recessed 435009
Colour (K)
3000 K
3000 K
System Power (W)
23
23
Technical Specification
Colour (K) | 3000 K |
Lumen Output (lm) | 3300 lm - EM 490 lm |
System Power (W) | 23 |
Files
Other Variations
Code | Colour (K) | System Power (W) | Files | |
|---|---|---|---|---|
435005 Miline UNO Recessed 435005 | 3000 K | 27 | - | |
435021 Miline UNO Recessed 435021 | 3000 K | 27 | - | |
435013 Miline UNO Recessed 435013 | 3000 K | 27 | - | |
435006 Miline UNO Recessed 435006 | 4000 K | 27 | - | |
435022 Miline UNO Recessed 435022 | 4000 K | 27 | - | |
435014 Miline UNO Recessed 435014 | 4000 K | 27 | - | |
435007 Miline UNO Recessed 435007 | 3000 K | 38 | - | |
435023 Miline UNO Recessed 435023 | 3000 K | 38 | - | |
435015 Miline UNO Recessed 435015 | 3000 K | 38 | - | |
435008 Miline UNO Recessed 435008 | 4000 K | 38 | - |
Interested in the Miline UNO Recessed 435009?
Please contact us and we'll be happy to help.
