Nautilus 2 Circular LED Emergency Luminaires
Emergency Lighting
3000
DALI Mains - Mains Only
360
Standard
65
IP20
Wall Mounted
23 - 25
230
The Nautilus 2 is a high-performance circular LED emergency luminaire designed for modern lighting installations, combining aesthetic appeal with robust functionality. Its decorative surface-mounted form houses a sealed polycarbonate light source with high output white LEDs, delivering up to 2040 lumens at just 23 W while minimising efficacy loss from dirt and dust. The mains driver and emergency lighting gear are located at the back of the housing to reduce heat within the light chamber, and installation is simple via a twist-on first-fix ring.
Nautilus 2 is compliant with EN60598 standards, making it suitable for both mains-only operation and maintained emergency lighting application in commercial and public spaces where dependable illumination is essential.
Available with standard or DALI mains drivers and optional integral 3-hour maintained emergency gear with DALI/Self-Test, this emergency luminaire can also be equipped with a Micro-Wave presence detector for automated switching. Whether used as a primary lighting source or as part of an emergency lighting scheme, Nautilus 2 delivers efficient, high-quality illumination tailored to a variety of architectural settings.
- IP rating: IP20
- Ambient temperature (Ta): 25°C
- Insulation class: Class II
- Geartray: Back of main housing
- Cable entry: Through first fix ring
Application | Emergency Lighting |
Battery Type | 1x6.0V 2.0Ah NiCd |
Bulb Type | LED |
Colour (K) | 3000 |
Connection | Mains Only Mains & DALI Self-Test DALI Mains |
Control Type | DALI/Standard DALI Self Test Standard DALI |
Diameter (mm) | 360 |
Diffuser | Polycarbonate |
Driver | Standard |
Height (mm) | 65 |
IP Rating | IP20 |
Lumen Output (lm) | 2040 (mains), 230 (emergency) 2040 |
Mounting | Wall Mounted |
System Power (W) | 23 25 25 |
Voltage (V) | 230 |
Weight (kg) | 2.6 3.5 |
Technical Datasheet | |
Photometric Data |
Code | Connection | Control Type | Lumen Output (lm) | System Power (W) | Weight (kg) | Files | |
|---|---|---|---|---|---|---|---|
NT2//M3D/WH Nautilus 2 Circular LED Emergency Luminaires - Mains & DALI Self-Test | Mains & DALI Self-Test | DALI Self Test | 2040 (mains), 230 (emergency) | 25 | 3.5 | ||
NT2/230/WH Nautilus 2 Circular LED Emergency Luminaires - Standard Mains only | Mains Only | Standard | 2040 | 23 | 2.6 | ||
NT2/230D/M3/WH Nautilus 2 Circular LED Emergency Luminaire - DALI Mains and Standard Emergency | DALI Mains | DALI | 2040 | 23 | 2.6 | ||
NT2/230D/M3D/WH Nautilus 2 Circular LED Emergency Luminaires - DALI Mains and DALI Self-Test | DALI Mains | DALI Self Test | 2040 (mains), 230 (emergency) | 25 | 3.5 | ||
NT2/230D/WH Nautilus 2 Circular LED Emergency Luminaires - DALI Mains only luminaire | Mains Only | DALI | 2040 | 23 | 2.6 | ||
NT2/M3/WH Nautilus 2 Circular LED Luminaire Standard Mains and Standard emergency luminaire | Mains Only | DALI/Standard | 2040 | 23 | 2.6 |
