33.06.40.500087
NOA Susp SC Ball S Brushed Brass 5W 940 Opal Glass Bluetooth
Application
Pendant
Pendant
Colour
4000K
4000K
System Power
5
5
Product Description
> Luminaire series providing optimal light solutions for every situation.
> Available in a wide range of versions for ceiling, wall, table and floor mounting.
> Easily integrates into any modern style decor in residential and public environments.
> Bluetooth versions for easy and intuitive light control.
> Opaline glass globes in three sizes – small, medium and large.
> Brass or aluminium body available in several standard finishes.
Technical Specification
Application | Pendant |
Colour | 4000K |
Control | Bluetooth |
Finishing | Brushed Brass |
System Power | 5 |
Files
Technical Datasheet |
Other Variations
Code | Colour | Control | Finishing | System Power | Files | |
|---|---|---|---|---|---|---|
33.06.40.500094 | 4000K | Bluetooth | Textured Black finish | 5 | ||
33.06.40.500095 | 4000K | Bluetooth | Textured Black finish | 5 | ||
33.06.40.500093 | 4000K | Bluetooth | Textured Black finish | 5 | ||
33.06.40.500091 | 4000K | Bluetooth | RAL 9003 Textured matt White finish | 5 | ||
33.06.40.500092 | 4000K | Bluetooth | RAL 9003 Textured matt White finish | 5 | ||
33.06.40.500089 | 4000K | Bluetooth | Brushed Brass | 5 | ||
33.06.40.500090 | 4000K | Bluetooth | RAL 9003 Textured matt White finish | 5 | ||
33.06.40.500086 | 4000K | Bluetooth | Chromed finish | 5 | ||
33.06.40.500088 | 4000K | Bluetooth | Brushed Brass | 5 | ||
33.06.40.500083 | 4000K | ON/OFF Power Supply | Textured Black finish | 5 |
Interested in the NOA Susp SC Ball S Brushed Brass 5W 940 Opal Glass Bluetooth?
Please contact us and we'll be happy to help.
