124077
Noviel II M 124077
Colour (K)
3000 K
3000 K
System Power (W)
24
24
Technical Specification
Colour (K) | 3000 K |
Lumen Output (lm) | 2750 lm |
System Power (W) | 24 |
Files
Other Variations
Code | Colour (K) | System Power (W) | Files | |
|---|---|---|---|---|
124073 Noviel II M 124073 | 3000 K | 19 | - | |
124075 Noviel II M 124075 | 3000 K | 19 | - | |
124081 Noviel II M 124081 | 3000 K | 19 | - | |
124074 Noviel II M 124074 | 4000 K | 19 | - | |
124076 Noviel II M 124076 | 4000 K | 19 | - | |
124082 Noviel II M 124082 | 4000 K | 19 | - | |
124079 Noviel II M 124079 | 3000 K | 24 | - | |
124083 Noviel II M 124083 | 3000 K | 24 | - | |
124078 Noviel II M 124078 | 4000 K | 24 | - | |
124080 Noviel II M 124080 | 4000 K | 24 | - |
Interested in the Noviel II M 124077?
Please contact us and we'll be happy to help.
