306046
Prestige LS II Deep 306046
Colour (K)
4000 K
4000 K
System Power (W)
76
76
Technical Specification
Colour (K) | 4000 K |
Lumen Output (lm) | 10,250 lm |
System Power (W) | 76 |
Files
Other Variations
Code | Colour (K) | System Power (W) | Files | |
|---|---|---|---|---|
306044 Prestige LS II Deep 306044 | 4000 K | 76 | - | |
306048 Prestige LS II Deep 306048 | 4000 K | 76 | - | |
306534 Prestige LS II Deep 306534 | 3000 K | 91 | - | |
306538 Prestige LS II Deep 306538 | 3000 K | 91 | - | |
306542 Prestige LS II Deep 306542 | 3000 K | 91 | - | |
306535 Prestige LS II Deep 306535 | 4000 K | 91 | - | |
306539 Prestige LS II Deep 306539 | 4000 K | 91 | - | |
306543 Prestige LS II Deep 306543 | 4000 K | 91 | - | |
306107 Prestige LS II Deep 306107 | 3000 K | 114 | - | |
306109 Prestige LS II Deep 306109 | 3000 K | 114 | - |
Interested in the Prestige LS II Deep 306046?
Please contact us and we'll be happy to help.
