306074
Prestige LSP II Extra Wide 306074
Colour (K)
4000 K
4000 K
System Power (W)
41
41
Technical Specification
Colour (K) | 4000 K |
Lumen Output (lm) | 6350 lm |
System Power (W) | 41 |
Files
Other Variations
Code | Colour (K) | System Power (W) | Files | |
|---|---|---|---|---|
306073 Prestige LSP II Extra Wide 306073 | 3000 K | 41 | - | |
306075 Prestige LSP II Extra Wide 306075 | 3000 K | 41 | - | |
306077 Prestige LSP II Extra Wide 306077 | 3000 K | 41 | - | |
306076 Prestige LSP II Extra Wide 306076 | 4000 K | 41 | - | |
306078 Prestige LSP II Extra Wide 306078 | 4000 K | 41 | - | |
306079 Prestige LSP II Extra Wide 306079 | 3000 K | 57 | - | |
306081 Prestige LSP II Extra Wide 306081 | 3000 K | 57 | - | |
306083 Prestige LSP II Extra Wide 306083 | 3000 K | 57 | - | |
306080 Prestige LSP II Extra Wide 306080 | 4000 K | 57 | - | |
306082 Prestige LSP II Extra Wide 306082 | 4000 K | 57 | - |
Interested in the Prestige LSP II Extra Wide 306074?
Please contact us and we'll be happy to help.
