318010
Prestige ONE 318010
Colour (K)
3000 K
3000 K
System Power (W)
60
60
Technical Specification
Colour (K) | 3000 K |
Light Distribution Angle (°) | 52°, 95° |
Lumen Output (lm) | 7700 lm |
System Power (W) | 60 |
Files
Other Variations
Code | Colour (K) | System Power (W) | Files | |
|---|---|---|---|---|
3000 K | 38 | - | ||
4000 K | 38 | - | ||
4000 K | 60 | - | ||
3000 K | 38 | - | ||
4000 K | 38 | - | ||
3000 K | 60 | - | ||
4000 K | 60 | - | ||
3000 K | 39 | - | ||
4000 K | 39 | - | ||
3000 K | 22/27/32/38 | - |
Interested in the Prestige ONE 318010?
Please contact us and we'll be happy to help.
