122050
Prettus II M 122050
Colour (K)
4000 K
4000 K
System Power (W)
19
19
Technical Specification
Colour (K) | 4000 K |
Lumen Output (lm) | 2250 lm |
System Power (W) | 19 |
Files
Other Variations
Code | Colour (K) | System Power (W) | Files | |
|---|---|---|---|---|
122073 Prettus II M 122073 | 3000 K | 19 | - | |
122075 Prettus II M 122075 | 3000 K | 19 | - | |
122081 Prettus II M 122081 | 3000 K | 19 | - | |
122074 Prettus II M 122074 | 4000 K | 19 | - | |
122076 Prettus II M 122076 | 4000 K | 19 | - | |
122082 Prettus II M 122082 | 4000 K | 19 | - | |
122077 Prettus II M 122077 | 3000 K | 24 | - | |
122079 Prettus II M 122079 | 3000 K | 24 | - | |
122083 Prettus II M 122083 | 3000 K | 24 | - | |
122078 Prettus II M 122078 | 4000 K | 24 | - |
Interested in the Prettus II M 122050?
Please contact us and we'll be happy to help.
