103046
Prettus XTP 103046
Colour (K)
3000 K
3000 K
System Power (W)
29
29
Technical Specification
Colour (K) | 3000 K |
Lumen Output (lm) | 3150 lm |
System Power (W) | 29 |
Files
Other Variations
Code | Colour (K) | System Power (W) | Files | |
|---|---|---|---|---|
103039 Prettus XTP 103039 | 3000 K | 24 | - | |
103040 Prettus XTP 103040 | 3000 K | 24 | - | |
103003 Prettus XTP 103003 | 3000 K | 24 | - | |
103009 Prettus XTP 103009 | 3000 K | 24 | - | |
103037 Prettus XTP 103037 | 4000 K | 24 | - | |
103038 Prettus XTP 103038 | 4000 K | 24 | - | |
103004 Prettus XTP 103004 | 4000 K | 24 | - | |
103010 Prettus XTP 103010 | 4000 K | 24 | - | |
103044 Prettus XTP 103044 | 3000 K | 29 | - | |
103005 Prettus XTP 103005 | 3000 K | 29 | - |
Interested in the Prettus XTP 103046?
Please contact us and we'll be happy to help.
