STRONGERTUBE G2 ZB
Hazardous Area Luminaires
Colour (K)
4,000 K
4,000 K
System Power (W)
43 W
43 W
Product Description
For hyper chlorinated environments and outdoor
Key Features
- Specific potting for a full tight sealing to avoid the penetration of gases and water.
- Safe against the corrosion of LED modules and electronic compo-nents.
- High thickness PMMA resistant to chemicals and robust for a durable use in outdoor.
- End caps with great thermal stability to resist UV radiation, heat, water, ageing and chemicals.
Available Specification
CRI - Color Rendering Index (1-100) | >80 |
Colour (K) | 4,000 K |
Finish | High thickness PMMA |
Lumen Output (lm) | 6,500 lm |
System Power (W) | 43 W |
Products
Code | Colour (K) | System Power (W) | Files | |
|---|---|---|---|---|
10223683 STRONGERTUBE G2 VW 6500-840 ET PMMA ZB | 4,000 K | 43 W | ||
10223684 STRONGERTUBE G2 VW 6500-840 ET HT PMMA ZB | 4,000 K | 43 W | ||
10223685 STRONGERTUBE G2 VW 6500-840 ETDD PMMA ZB | 4,000 K | 43 W | ||
10223686 STRONGERTUBE G2 VW 6500-840 ETDD HT PMMA ZB | 4,000 K | 43 W | ||
10253420 STRONGERTUBE G2 L10 VW 65-840 ETDD PMMA ZB | 4,000 K | 43 W | ||
10254109 STRONGERTUBE G2 L10 VW 65-840 ET PMMA ZB | 4,000 K | 43 W |
Interested in the STRONGERTUBE G2 ZB?
Please contact us and we'll be happy to help.
