33.92.045.08.29
Talles Recessed 35 RO IN IP44 LED 2W 30º 830 Black
Colour (K)
3000K
3000K
System Power (W)
2.0
2.0
Product Description
- Compact recessed downlight.
- Mounting in Ø30 mm cut-out ceiling openings.
- Sophisticated optical lens in two opening angles 30° or 60°.
- External class II constant current Driver (please check installation restrictions).
- Aluminium body with matt white or matt black standard finish.
- Rapid-mounting springs for tool-free ceiling installation.
Technical Specification
CRI - Color Rendering Index (1-100) | >80 |
Colour (K) | 3000K |
Finish | RAL 9005 matt Black finish |
Optical Opening Angle (°) | 30º |
System Power (W) | 2.0 |
Files
Technical Datasheet | |
Photometric Data |
Other Variations
Code | Colour (K) | System Power (W) | Files | |
|---|---|---|---|---|
33.92.045.08.38 Talles Recessed 35 RO IN IP44 LED 5W 60º 830 Black | 3000K | 5.0 | ||
33.92.045.08.39 Talles Recessed 35 RO IN IP44 LED 5W 60º 840 Black | 4000K | 5.0 | ||
33.92.045.08.36 Talles Recessed 35 RO IN IP44 LED 5W 30º 840 Black | 4000K | 5.0 | ||
33.92.045.08.37 Talles Recessed 35 RO IN IP44 LED 5W 60º 827 Black | 2700K | 5.0 | ||
33.92.045.08.34 Talles Recessed 35 RO IN IP44 LED 5W 30º 827 Black | 2700K | 5.0 | ||
33.92.045.08.35 Talles Recessed 35 RO IN IP44 LED 5W 30º 830 Black | 3000K | 5.0 | ||
33.92.045.08.33 Talles Recessed 35 RO IN IP44 LED 2W 60º 840 Black | 4000K | 2.0 | ||
33.92.045.08.31 Talles Recessed 35 RO IN IP44 LED 2W 60º 827 Black | 2700K | 2.0 | ||
33.92.045.08.32 Talles Recessed 35 RO IN IP44 LED 2W 60º 830 Black | 3000K | 2.0 | ||
33.92.045.08.30 Talles Recessed 35 RO IN IP44 LED 2W 30º 840 Black | 4000K | 2.0 |
Interested in the Talles Recessed 35 RO IN IP44 LED 2W 30º 830 Black?
Please contact us and we'll be happy to help.
