33.92.024.08.40
Talles Recessed 90 RO IN ASY IP44 LED 8.5W 55º 940 Black
Colour (K)
4000K
4000K
Product Description
- Compact recessed downlight with asymmetric light distribution.
- Choice of CRI >80 or CRI >90 for very good colour rendering.
- Sophisticated optical lens in three opening angles 20°, 35° or 55°.
- External class II constant current Driver.
- Aluminium body with matt white or matt black standard finish.
- Rapid-mounting springs for tool-free ceiling installation.
Technical Specification
CRI - Color Rendering Index (1-100) | >90 |
Colour (K) | 4000K |
Finish | RAL 9005 matt Black finish |
Optical Opening Angle (°) | 55º |
Files
Technical Datasheet | |
Photometric Data |
Other Variations
Code | Colour (K) | Files | |
|---|---|---|---|
33.92.024.08.85 Talles Recessed 90 RO IN ASY IP44 LED 8.5W 55º 940 White | 4000K | ||
33.92.024.08.86 Talles Recessed 90 RO IN ASY IP44 LED 10W 55º 940 White | 4000K | ||
33.92.024.08.87 Talles Recessed 90 RO IN ASY IP44 LED 12W 55º 940 White | 4000K | ||
33.92.024.08.82 Talles Recessed 90 RO IN ASY IP44 LED 12W 55º 930 White | 3000K | ||
33.92.024.08.83 Talles Recessed 90 RO IN ASY IP44 LED 5W 55º 940 White | 4000K | ||
33.92.024.08.84 Talles Recessed 90 RO IN ASY IP44 LED 7W 55º 940 White | 4000K | ||
33.92.024.08.79 Talles Recessed 90 RO IN ASY IP44 LED 7W 55º 930 White | 3000K | ||
33.92.024.08.80 Talles Recessed 90 RO IN ASY IP44 LED 8.5W 55º 930 White | 3000K | ||
33.92.024.08.81 Talles Recessed 90 RO IN ASY IP44 LED 10W 55º 930 White | 3000K | ||
33.92.024.08.76 Talles Recessed 90 RO IN ASY IP44 LED 10W 55º 927 White | 2700K |
Interested in the Talles Recessed 90 RO IN ASY IP44 LED 8.5W 55º 940 Black?
Please contact us and we'll be happy to help.
