33.92.030.08.68
Talles Recessed 90 RO OPAL IP44 LED 5W 827 Black
Colour (K)
2700K
2700K
Product Description
- High protection compact downlight (IP44 or IP65).
- Recessed mounting in Ø79 mm cut-out ceiling openings.
- Choice of CRI >80 or CRI >90 for very good colour rendering.
- External class II constant current Driver.
- Opal glass tempered diffuser for homogeneous diffuse lighting.
- Aluminium body with matt white or matt black standard finish.
- Rapid-mounting springs for tool-free ceiling installation.
Technical Specification
CRI - Color Rendering Index (1-100) | >80 |
Colour (K) | 2700K |
Finish | RAL 9005 matt Black finish |
Files
Technical Datasheet | |
Photometric Data |
Other Variations
Code | Colour (K) | Files | |
|---|---|---|---|
33.92.033.08.97 Talles Recessed 90 RO OPAL IP65 LED 12W 940 White | 4000K | ||
33.92.033.08.94 Talles Recessed 90 RO OPAL IP65 LED 7W 940 White | 2700K | ||
33.92.033.08.95 Talles Recessed 90 RO OPAL IP65 LED 8.5W 940 White | 4000K | ||
33.92.033.08.96 Talles Recessed 90 RO OPAL IP65 LED 10W 940 White | 4000K | ||
33.92.033.08.90 Talles Recessed 90 RO OPAL IP65 LED 8.5W 930 White | 3000K | ||
33.92.033.08.91 Talles Recessed 90 RO OPAL IP65 LED 10W 930 White | 3000K | ||
33.92.033.08.92 Talles Recessed 90 RO OPAL IP65 LED 12W 930 White | 3000K | ||
33.92.033.08.93 Talles Recessed 90 RO OPAL IP65 LED 5W 940 White | 4000K | ||
33.92.033.08.87 Talles Recessed 90 RO OPAL IP65 LED 12W 927 White | 2700K | ||
33.92.033.08.88 Talles Recessed 90 RO OPAL IP65 LED 5W 930 White | 2700K |
Interested in the Talles Recessed 90 RO OPAL IP44 LED 5W 827 Black?
Please contact us and we'll be happy to help.
