33.92.030.08.30
Talles Recessed 90 SQ OPAL IP65 LED 7W 940 White
Colour (K)
4000K
4000K
Product Description
- High protection compact downlight (IP44 or IP65).
- Recessed mounting in 79x79 mm cut-out ceiling openings.
- Choice of CRI >80 or CRI >90 for very good colour rendering.
- External class II constant current Driver.
- Opal glass tempered diffuser for homogeneous diffuse lighting.
- Aluminium body with matt white or matt black standard finish.
- Rapid-mounting springs for tool-free ceiling installation.
Technical Specification
CRI - Color Rendering Index (1-100) | >90 |
Colour (K) | 4000K |
Finish | RAL 9003 matt White finish |
Files
Technical Datasheet | |
Photometric Data |
Other Variations
Code | Colour (K) | Files | |
|---|---|---|---|
33.92.030.08.32 Talles Recessed 90 SQ OPAL IP65 LED 10W 940 White | 4000K | ||
33.92.030.08.33 Talles Recessed 90 SQ OPAL IP65 LED 12W 940 White | 4000K | ||
33.92.030.08.29 Talles Recessed 90 SQ OPAL IP65 LED 5W 940 White | 2700K | ||
33.92.030.08.31 Talles Recessed 90 SQ OPAL IP65 LED 8.5W 940 White | 4000K | ||
33.92.030.08.26 Talles Recessed 90 SQ OPAL IP65 LED 8.5W 930 White | 3000K | ||
33.92.030.08.27 Talles Recessed 90 SQ OPAL IP65 LED 10W 930 White | 3000K | ||
33.92.030.08.28 Talles Recessed 90 SQ OPAL IP65 LED 12W 930 White | 3000K | ||
33.92.030.08.23 Talles Recessed 90 SQ OPAL IP65 LED 12W 927 White | 2700K | ||
33.92.030.08.24 Talles Recessed 90 SQ OPAL IP65 LED 5W 930 White | 3000K | ||
33.92.030.08.25 Talles Recessed 90 SQ OPAL IP65 LED 7W 930 White | 3000K |
Interested in the Talles Recessed 90 SQ OPAL IP65 LED 7W 940 White?
Please contact us and we'll be happy to help.
