33.92.041.08.39
Talles Recessed 96 SQ IN Adjust.IP20 LED 12W 20º 830 Black
Colour (K)
3000K
3000K
Product Description
- Directional downlight with optics tiltable up to 20°.
- Choice of CRI >80 or CRI >90 for very good colour rendering.
- Sophisticated optical lens in three opening angles 20°, 35° or 55°.
- External class II constant current Driver.
- Aluminium body with matt white or matt black standard finish.
- Rapid-mounting springs for tool-free ceiling installation.
Technical Specification
CRI - Color Rendering Index (1-100) | >80 |
Colour (K) | 3000K |
Finish | RAL 9005 matt Black finish |
Optical Opening Angle (°) | 20º |
Files
Technical Datasheet | |
Photometric Data |
Other Variations
Code | Colour (K) | Files | |
|---|---|---|---|
33.92.043.08.08 Talles Recessed 96 SQ IN Adjust.IP20 LED 10W 55º 940 White | 4000K | ||
33.92.043.08.09 Talles Recessed 96 SQ IN Adjust.IP20 LED 12W 55º 940 White | 4000K | ||
33.92.043.08.06 Talles Recessed 96 SQ IN Adjust.IP20 LED 7W 55º 940 White | 4000K | ||
33.92.043.08.07 Talles Recessed 96 SQ IN Adjust.IP20 LED 8.5W 55º 940 White | 4000K | ||
33.92.043.08.04 Talles Recessed 96 SQ IN Adjust.IP20 LED 12W 55º 930 White | 3000K | ||
33.92.043.08.05 Talles Recessed 96 SQ IN Adjust.IP20 LED 5W 55º 940 White | 4000K | ||
33.92.043.08.01 Talles Recessed 96 SQ IN Adjust.IP20 LED 7W 55º 930 White | 3000K | ||
33.92.043.08.02 Talles Recessed 96 SQ IN Adjust.IP20 LED 8.5W 55º 930 White | 3000K | ||
33.92.043.08.03 Talles Recessed 96 SQ IN Adjust.IP20 LED 10W 55º 930 White | 3000K | ||
33.92.042.08.98 Talles Recessed 96 SQ IN Adjust.IP20 LED 10W 55º 927 White | 2700K |
Interested in the Talles Recessed 96 SQ IN Adjust.IP20 LED 12W 20º 830 Black?
Please contact us and we'll be happy to help.
