TDL12WLED/86
Neptune Three - TDL12WLED/86
Diameter (mm)
170
170
System Power (W)
12
12
Product Description
A range of LED recessed circular panels designed with quality materials, components & SMD LED lightsource. These high efficiency energy saving luminaires are available in a range of sizes, wattages and colour renderings, making them the perfect solution for modernisation to energy saving where the aesthetics are vital without the need to compromise on results. They are suitable for all retail and commercial lighting installations with an emphasis on corridors, retail and restroom space.
Technical Specification
Bulb Type | LED |
Cut Out (mm) | 155 |
Diameter (mm) | 170 |
Diffuser | Frosted PC lens |
Lumen Output (lm) | 950 |
Lumen per Circuit Watt | > 80 |
System Power (W) | 12 |
Files
Technical Datasheet |
Other Variations
Code | Diameter (mm) | System Power (W) | Files | |
|---|---|---|---|---|
TDL6WLED/83 Neptune Three - TDL6WLED/83 | 120 | 6 | - | |
TDL6WLED/84 Neptune Three - TDL6WLED/84 | 120 | 6 | ||
TDL6WLED/86 Neptune Three - TDL6WLED/86 | 120 | 6 | - | |
TDL8WLED/83 Neptune Three - TDL8WLED/83 | 145 | 8 | - | |
TDL8WLED/84 Neptune Three - TDL8WLED/84 | 145 | 8 | ||
TDL8WLED/86 Neptune Three - TDL8WLED/86 | 145 | 8 | - | |
TDL12WLED/83 Neptune Three - TDL12WLED/83 | 170 | 12 | - | |
TDL12WLED/84 Neptune Three - TDL12WLED/84 | 170 | 12 | ||
TDL18WLED/83 Neptune Three - TDL18WLED/83 | 240 | 18 | - | |
TDL18WLED/84 Neptune Three - TDL18WLED/84 | 240 | 18 | - |
Interested in the Neptune Three - TDL12WLED/86?
Please contact us and we'll be happy to help.
