215013
Tdo III Eco Led 215013
Colour (K)
3000 K
3000 K
System Power (W)
33
33
Technical Specification
Colour (K) | 3000 K |
Lumen Output (lm) | 4400 lm |
System Power (W) | 33 |
Files
Other Variations
Code | Colour (K) | System Power (W) | Files | |
|---|---|---|---|---|
215025 Tdo III Eco Led 215025 | 3000 K | 25 | - | |
215027 Tdo III Eco Led 215027 | 3000 K | 25 | - | |
215026 Tdo III Eco Led 215026 | 4000 K | 25 | - | |
215028 Tdo III Eco Led 215028 | 4000 K | 25 | - | |
215001 Tdo III Eco Led 215001 | 3000 K | 16 | - | |
215009 Tdo III Eco Led 215009 | 3000 K | 16 | - | |
215002 Tdo III Eco Led 215002 | 4000 K | 16 | - | |
215010 Tdo III Eco Led 215010 | 4000 K | 16 | - | |
215003 Tdo III Eco Led 215003 | 3000 K | 33 | - | |
215004 Tdo III Eco Led 215004 | 4000 K | 33 | - |
Interested in the Tdo III Eco Led 215013?
Please contact us and we'll be happy to help.
