818015
Torcus II L 818015
Colour (K)
3000 K
3000 K
Technical Specification
Colour (K) | 3000 K |
Lumen Output (lm) | 27,900 lm |
Files
Other Variations
Code | Colour (K) | Files | |
|---|---|---|---|
818031 Torcus II L 818031 | 3000 K | - | |
818047 Torcus II L 818047 | 3000 K | - | |
818016 Torcus II L 818016 | 4000 K | - | |
818032 Torcus II L 818032 | 4000 K | - | |
818048 Torcus II L 818048 | 4000 K | - | |
818006 Torcus II L 818006 | 4000 K | - | |
818022 Torcus II L 818022 | 4000 K | - | |
818038 Torcus II L 818038 | 4000 K | - | |
818007 Torcus II L 818007 | 3000 K | - | |
818023 Torcus II L 818023 | 3000 K | - |
Interested in the Torcus II L 818015?
Please contact us and we'll be happy to help.
