816004
Torcus II M 816004
Colour (K)
4000 K
4000 K
Technical Specification
Colour (K) | 4000 K |
Lumen Output (lm) | 9150 lm |
Files
Other Variations
Code | Colour (K) | Files | |
|---|---|---|---|
816018 Torcus II M 816018 | 4000 K | - | |
816038 Torcus II M 816038 | 4000 K | - | |
816058 Torcus II M 816058 | 4000 K | - | |
816019 Torcus II M 816019 | 3000 K | - | |
816039 Torcus II M 816039 | 3000 K | - | |
816059 Torcus II M 816059 | 3000 K | - | |
816020 Torcus II M 816020 | 4000 K | - | |
816040 Torcus II M 816040 | 4000 K | - | |
816060 Torcus II M 816060 | 4000 K | - | |
816005 Torcus II M 816005 | 3000 K | - |
Interested in the Torcus II M 816004?
Please contact us and we'll be happy to help.
