815035
Torcus II S 815035
Colour (K)
3000 K
3000 K
Technical Specification
Colour (K) | 3000 K |
Lumen Output (lm) | 4950 lm |
Files
Other Variations
Code | Colour (K) | Files | |
|---|---|---|---|
815007 Torcus II S 815007 | 3000 K | - | |
815021 Torcus II S 815021 | 3000 K | - | |
815008 Torcus II S 815008 | 4000 K | - | |
815022 Torcus II S 815022 | 4000 K | - | |
815036 Torcus II S 815036 | 4000 K | - | |
815009 Torcus II S 815009 | 3000 K | - | |
815023 Torcus II S 815023 | 3000 K | - | |
815037 Torcus II S 815037 | 3000 K | - | |
815010 Torcus II S 815010 | 4000 K | - | |
815024 Torcus II S 815024 | 4000 K | - |
Interested in the Torcus II S 815035?
Please contact us and we'll be happy to help.
