TS60LEDPOP
Pluto Two - TS60LEDPOP
Height (mm)
70
70
Length (mm)
1547
1547
System Power (W)
53
53
Width (mm)
207
207
Product Description
A range of surface mounted linear fixtures designed with quality materials and components. These high efficiency luminaires are available in a range of sizes making them the perfect solution for energy saving lighting while keeping the integrity of the space. They are suitable for all retail and commercial applications with an emphasis on carehomes, classrooms, colleges, corridors, hospitals or office space.
Technical Specification
Bulb Type | SMD LED |
Diffuser | Opal PC |
Height (mm) | 70 |
Length (mm) | 1547 |
Lumen Output (lm) | 6185lm |
Lumen per Circuit Watt | > 115 |
System Power (W) | 53 |
Width (mm) | 207 |
Files
Photometric Data |
Other Variations
Code | Height (mm) | Length (mm) | System Power (W) | Width (mm) | Files | |
|---|---|---|---|---|---|---|
TS230LEDPOP Pluto Two - TS230LEDPOP | 70 | 647 | 27 | 207 | - | |
TS20LEDPOP Pluto Two - TS20LEDPOP | 70 | 1247 | 19 | 207 | ||
TS30LEDPOP Pluto Two - TS30LEDPOP | 70 | 1547 | 28 | 207 | ||
TS40LEDPOP Pluto Two - TS40LEDPOP | 70 | 1247 | 38 | 207 | ||
TS40LEDPOPMC Pluto Two - TS40LEDPOPMC | 70 | 1247 | 38 | 207 | - | |
TS60LEDPOPMC Pluto Two - TS60LEDPOPMC | 70 | 1547 | 53 | 207 | - | |
TS40LEDPOPHL/27 Pluto Two - TS40LEDPOPHL/27 | 70 | 1247 | 27 | 207 | - | |
TS40LEDPOPHL/32 Pluto Two - TS40LEDPOPHL/32 | 70 | 1247 | 32 | 207 | ||
TS40LEDPOPHL Pluto Two - TS40LEDPOPHL | 70 | 1247 | 37 | 207 | - | |
TS60LEDPOPHL/23 Pluto Two - TS60LEDPOPHL/23 | 70 | 1547 | 23 | 207 |
Interested in the Pluto Two - TS60LEDPOP?
Please contact us and we'll be happy to help.
