XYLUX TWSX Twinspot IP65 Emergency Luminaire
Emergency Lighting
Application
Emergency Lighting
Emergency Lighting
Colour (K)
5000
5000
Connection
Non-Maintained
Non-Maintained
Height (mm)
259.45
259.45
IP Rating
IP65
IP65
MilliAmperes (mA)
60 - 200
60 - 200
System Power (W)
5.75
5.75
Voltage (V)
220-240
220-240
Width (mm)
267
267
Product Description
Designed for demanding environments where reliability is non-negotiable, the lightweight Tempus TWSX Twinspot Emergency LED Luminaire delivers powerful, dependable performance is suitable for Open-Area, Escape Route and high-risk task areas, including those with high ceilings. Its twin high-intensity LED heads give off a lumen output up to 2060lm and are fully adjustable to direct light precisely where it's needed, with an IP65 housing to protect the luminaire from dust, dirt and water.
OPTIONS
Tempus TWSX Twinspot is available in 3 power outputs: standard, high output and high power.
In addition, these luminaires offer DALI 2 level interoperability as well as Wireless (N-Light AIR), DALI-2*, DALI, Autotest and Standard technology.
Key Features
- 3 hours emergency duration
- For warehouse, sports halls, commercial and industrial applications
- Recharge period: 24 hours
- Easy installation with push terminals
- Lumen output range between 768lm to 2062lm
- Compliant with all relevant standards
- Wireless versions on request
- Central battery versions on request
Available Specification
Application | Emergency Lighting |
Battery Type | LiFePO₄ |
Bulb Type | LED |
CRI - Color Rendering Index (1-100) | 80+ |
Colour (K) | 5000 |
Connection | Non-Maintained |
Control Type | Standard non-AutoTest® AutoTest® DALI/DALI-2 |
Depth (mm) | 87 |
Height (mm) | 259.45 |
IP Rating | IP65 |
Lumen Output (lm) | 768 2062 1105 |
Max Temp (°C) | 45°C |
MilliAmperes (mA) | 60 200 100 |
Number of Bulbs | 2 |
System Power (W) | 5.75 |
Voltage (V) | 220-240 |
Width (mm) | 267 |
Files
Installation Manual | |
Photometric Data | |
Technical Datasheet |
Products
Code | Control Type | Lumen Output (lm) | MilliAmperes (mA) | Files | |
|---|---|---|---|---|---|
9006634 XYLUX TWSX Non-AutoTest Emergency Twinspot | Standard non-AutoTest® | 768 | 60 | ||
9006635 XYLUX TWSX AutoTest Emergency Twinspot | AutoTest® | 768 | 60 | ||
9006636 XYLUX TWSX DALI Emergency Twinspot | DALI/DALI-2 | 768 | 60 | ||
9006637 XYLUX TWSX High Output Non-AutoTest Emergency Twinspot | Standard non-AutoTest® | 1105 | 100 | ||
9006638 XYLUX TWSX High Output AutoTest Emergency Twinspot | AutoTest® | 1105 | 100 | ||
9006639 XYLUX TWSX High Output DALI Emergency Twinspot | DALI/DALI-2 | 1105 | 100 | ||
9006640 XYLUX TWSX High Power Non-AutoTest Emergency Twinspot | Standard non-AutoTest® | 2062 | 200 | ||
9006641 XYLUX TWSX High Power AutoTest Emergency Twinspot | AutoTest® | 2062 | 200 | ||
9006642 XYLUX TWSX High Power DALI Emergency Twinspot | DALI/DALI-2 | 2062 | 200 |
Interested in the XYLUX TWSX Twinspot IP65 Emergency Luminaire?
Please contact us and we'll be happy to help.
