10145979
ZALEDA EVOL G2 6000-840 ET PC
Colour
4000K
4000K
Driver
Electron. transformer (ET)
Electron. transformer (ET)
Height (mm)
98
98
IP Rating
IP66
IP66
Length (mm)
1043
1043
System Power
38 W
38 W
Width (mm)
96
96
Key Features
- Gasket - Polyurethane
- Fixing clips - Stainless steel
- Efficiency - 158 lm/W
- Lifetime - L80 85,000 h at 35°C
- Fire protection - PC / Flammability (UL94): V2 Glow wire test (EN 60695-2-11): 850ºC
- Driver - non dimmable
- Connection - Stucchi Fast Connector
- Flicker factor - < 1%
- Power factor - > 0.95 full load
- Colour consistency - 3 SDCM
- Distance between springs (Xm) - 492 mm
- Weight - 2.9 kg
Technical Specification
Color Rendering Index | >80 |
Colour | 4000K |
Diffuser | Injected polycarbonate with UV protection, opal finish |
Driver | Electron. transformer (ET) |
Finishing | Die-cast aluminium alloy EN-47100 |
Height (mm) | 98 |
IP Rating | IP66 |
Length (mm) | 1043 |
Lumen Output | 6,000 lm |
Lumen per Circuit Watt | 158 |
System Power | 38 W |
Variant | STUCCI (TWS) |
Width (mm) | 96 |
Files
Technical Datasheet | |
Photometric Data | |
Installation Manual |
Other Variations
Code | Diffuser | Lumen Output | Lumen per Circuit Watt | System Power | Files | |
|---|---|---|---|---|---|---|
10145978 | Injected polycarbonate with UV protection, opal finish | 4,400 lm | 163 | 27 W | ||
10145982 | Injected polycarbonate with UV protection, opal finish | 4,400 lm | 163 | 27 W | ||
10145980 | Injected PMMA with UV protection, opal finish | 4,500 lm | 167 | 27 W | ||
10145984 | Injected PMMA with UV protection, opal finish | 4,500 lm | 167 | 27 W | ||
10145983 | Injected polycarbonate with UV protection, opal finish | 6,000 lm | 158 | 38 W | ||
10145981 | Injected PMMA with UV protection, opal finish | 6,200 lm | 163 | 38 W | ||
10145985 | Injected PMMA with UV protection, opal finish | 6,200 lm | 163 | 38 W |
Interested in the ZALEDA EVOL G2 6000-840 ET PC?
Please contact us and we'll be happy to help.
