ZALUX BASE STP
Hazardous Area Luminaires
Application
Ceiling Surface
Ceiling Surface
Colour
4,000 K
4,000 K
Dimmable (Y/N)
N - Y
N - Y
Driver
Electr trnsfmr DALI DIM (ETDD) - Electron. transformer (ET)
Electr trnsfmr DALI DIM (ETDD) - Electron. transformer (ET)
Height (mm)
67
67
IP Rating
IP66, IP69 (80°C)
IP66, IP69 (80°C)
Length (mm)
650 - 1540
650 - 1540
System Power
17 W - 44 W
17 W - 44 W
Width (mm)
76
76
Product Description
Long-lasting, compact and resistant luminaire with easy installation
Key Features
- Single-part IP66 / IP69K extruded polycarbonate profile, up to 125 m/W and flicker free.
- PWIS-free to guarantee a perfect finish in paint shops and coating areas.
- Quick and safe mounting with no tools needed: cable gland and connector fixed to the gear tray by a patented piece.
- Customizable end caps
Available Specification
Application | Ceiling Surface |
Color Rendering Index | >80 |
Colour | 4,000 K |
Dimmable (Y/N) | Y N |
Driver | Electron. transformer (ET) Electr trnsfmr DALI DIM (ETDD) |
Finishing | Extruded polycarbonate with UV protection, upper part grey RAL 7035, bottom part opal |
Height (mm) | 67 |
IP Rating | IP66, IP69 (80°C) |
Length (mm) | 650 1215 1495 1260 1540 |
Lumen Output | 2,000 lm 4,000 lm 5,800 lm |
Lumen per Circuit Watt | 118 133 132 |
System Power | 17 W 30 W 44 W |
Width (mm) | 76 |
Products
Code | Application | Dimmable (Y/N) | Driver | Length (mm) | System Power | Files | |
|---|---|---|---|---|---|---|---|
10171115 | Ceiling Surface | N | Electron. transformer (ET) | 650 | 17 W | ||
10171116 | - | N | Electron. transformer (ET) | 1215 | 30 W | ||
10171117 | - | N | Electron. transformer (ET) | 1260 | 30 W | ||
10171118 | - | N | Electron. transformer (ET) | 1495 | 44 W | ||
10171119 | - | N | Electron. transformer (ET) | 1540 | 44 W | ||
10175406 | - | Y | Electr trnsfmr DALI DIM (ETDD) | 1215 | 30 W | ||
10221087 | - | Y | Electr trnsfmr DALI DIM (ETDD) | 1215 | 30 W | ||
10221088 | - | Y | Electr trnsfmr DALI DIM (ETDD) | 1495 | 44 W | ||
10221089 | - | Y | Electr trnsfmr DALI DIM (ETDD) | 1495 | 44 W |
Interested in the ZALUX BASE STP?
Please contact us and we'll be happy to help.
