ADAS OPAL
Commercial Surface / Suspended
Length (mm)
598 - 1567
598 - 1567
System Power (W)
1,0 - 3,6
1,0 - 3,6
Width (mm)
292 - 598
292 - 598
Product Description
– Luminaire for home and office lighting.
– For direct ceiling mounting.
– Opal PMMA diffuser for efficient homogeneous lighting.
– Body made of sheet steel with epoxy-polyester powder coating.
– Available in PCB LED versions and for use with T8 LED tubes (not included).
Available Specification
Control Type | DALI Power Supply ON/OFF Power Supply |
Length (mm) | 598 655 1267 1567 |
System Power (W) | 1,0 2,4 2,2 3,6 |
Width (mm) | 292 598 |
Products
Code | Control Type | Length (mm) | System Power (W) | Width (mm) | Files | |
|---|---|---|---|---|---|---|
33.59.000.01.00 ADAS Surface TUBE 2x10W(Max)T8 LED White Opal 292x655mm | ON/OFF Power Supply | 655 | 1,0 | 292 | ||
33.59.000.01.01 ADAS Surface TUBE 2x22W(Max)T8 LED White Opal292x1267mm | ON/OFF Power Supply | 1267 | 2,2 | 292 | ||
33.59.000.01.02 ADAS Surface TUBE 4x10W(Max)T8 LED White Opal 598x655mm | ON/OFF Power Supply | 655 | 1,0 | 598 | ||
33.59.000.01.03 ADAS Surface TUBE 2x24W(Max)T8 LED White Opal292x1567mm | ON/OFF Power Supply | 1567 | 2,4 | 598 | ||
33.59.000.01.12 ADAS Surface TUBE 2x10W(Max)T8 LED White Opal 292x655mm - C | ON/OFF Power Supply | 655 | 1,0 | 292 | ||
33.59.000.01.13 ADAS Surface TUBE 2x22W(Max)T8 LED White Opal292x1267mm - C | ON/OFF Power Supply | 1267 | 2,2 | 292 | ||
33.59.000.01.14 ADAS Surface TUBE 4x10W(Max)T8 LED White Opal 598x655mm - C | ON/OFF Power Supply | 655 | - | 598 | ||
33.59.000.01.15 ADAS Surface TUBE 2x24W(Max)T8 LED White Opal292x1567mm - C | ON/OFF Power Supply | 1567 | 2,4 | 598 | ||
33.59.000.08.07 ADAS Surface LED 18W 830 White Opal 292x655mm | ON/OFF Power Supply | 655 | - | 292 | ||
33.59.000.08.08 ADAS Surface LED 36W 830 White Opal 598x598mm | ON/OFF Power Supply | 598 | - | 598 |
Interested in the ADAS OPAL?
Please contact us and we'll be happy to help.
