33.59.000.01.15
ADAS Surface TUBE 2x24W(Max)T8 LED White Opal292x1567mm - C
Length (mm)
1567
1567
System Power (W)
2,4
2,4
Width (mm)
598
598
Product Description
– Luminaire for home and office lighting.
– For direct ceiling mounting.
– Opal PMMA diffuser for efficient homogeneous lighting.
– Body made of sheet steel with epoxy-polyester powder coating.
– Available in PCB LED versions and for use with T8 LED tubes (not included).
Technical Specification
Control Type | ON/OFF Power Supply |
Length (mm) | 1567 |
System Power (W) | 2,4 |
Width (mm) | 598 |
Files
Technical Datasheet | |
Photometric Data |
Other Variations
Code | Control Type | Length (mm) | System Power (W) | Width (mm) | Files | |
|---|---|---|---|---|---|---|
33.59.000.08.16 ADAS Surface LED 36W 830 White Opal 598x598mm DALI | ON/OFF Power Supply | 598 | - | 598 | ||
33.59.000.08.20 ADAS Surface LED 36W 840 White Opal 598x598mm DALI | DALI Power Supply | 598 | - | 598 | ||
33.59.000.08.12 ADAS Surface LED 36W 840 White Opal 598x598mm | ON/OFF Power Supply | 598 | 3,6 | 598 | ||
33.59.000.08.08 ADAS Surface LED 36W 830 White Opal 598x598mm | ON/OFF Power Supply | 598 | - | 598 | ||
33.59.000.01.13 ADAS Surface TUBE 2x22W(Max)T8 LED White Opal292x1267mm - C | ON/OFF Power Supply | 1267 | 2,2 | 292 | ||
33.59.000.01.14 ADAS Surface TUBE 4x10W(Max)T8 LED White Opal 598x655mm - C | ON/OFF Power Supply | 655 | - | 598 | ||
33.59.000.01.12 ADAS Surface TUBE 2x10W(Max)T8 LED White Opal 292x655mm - C | ON/OFF Power Supply | 655 | 1,0 | 292 | ||
33.59.000.08.22 ADAS Surface LED 44W 840 White Opal 292x1567mm DALI | DALI Power Supply | 1567 | - | 292 | ||
33.59.000.08.18 ADAS Surface LED 44W 830 White Opal 292x1567mm DALI | DALI Power Supply | 1567 | - | 292 | ||
33.59.000.08.19 ADAS Surface LED 18W 840 White Opal 292x655mm DALI | DALI Power Supply | 655 | - | 292 |
Interested in the ADAS Surface TUBE 2x24W(Max)T8 LED White Opal292x1567mm - C?
Please contact us and we'll be happy to help.
