33.71.000.01.24
AIN IP40 Surf TUBE 1x22W(Max)T8 LED White refl.168x1233mm-C
Length (mm)
1233
1233
System Power (W)
2,2
2,2
Product Description
– Luminaire with symmetrical reflector for general interior lighting.
– Suitable for ceiling or wall surface mounting.
– Body made of sheet steel with epoxy-polyester powder coating.
– Quick-release reflector system enables an easy and quick installation.
– Available in versions for one or two T8 LED tubes (not included).
Technical Specification
Finish | RAL 9016 White finish |
Length (mm) | 1233 |
Number of Bulbs | 1 |
Reflector | Lacquered White aluminium reflector |
System Power (W) | 2,2 |
Files
Technical Datasheet | |
Photometric Data |
Other Variations
Code | Length (mm) | System Power (W) | Files | |
|---|---|---|---|---|
33.71.000.01.31 AIN IP40 Surf TUBE 2x24W(Max)T8 LED Alumi. ref.218x1533mm-C | 1533 | - | ||
33.71.000.01.29 AIN IP40 Surf TUBE 1x24W(Max)T8 LED Alumi. ref.168x1533mm-C | 1533 | 2,4 | ||
33.71.000.01.30 AIN IP40 Surf TUBE 2x22W(Max)T8 LED Alumi. ref.218x1233mm-C | 1233 | 2,2 | ||
33.71.000.01.28 AIN IP40 Surf TUBE 1x22W(Max)T8 LED Alumi. ref.168x1233mm-C | 1233 | 2,2 | ||
33.71.000.01.25 AIN IP40 Surf TUBE 1x24W(Max)T8 LED White refl.168x1533mm-C | 1533 | - | ||
33.71.000.01.26 AIN IP40 Surf TUBE 2x22W(Max)T8 LED White refl.218x1233mm-C | 1233 | - | ||
33.71.000.01.27 AIN IP40 Surf TUBE 2x24W(Max)T8 LED White refl.218x1533mm-C | 1533 | - | ||
33.71.000.01.08 AIN IP40 Surf TUBE 1x24W(Max)T8 LED Alumi. ref.168x1533mm-A | 1533 | 2,4 | ||
33.71.000.01.10 AIN IP40 Surf TUBE 2x22W(Max)T8 LED Alumi. ref.218x1233mm-A | 1233 | 2,2 | ||
33.71.000.01.11 AIN IP40 Surf TUBE 2x24W(Max)T8 LED Alumi. ref.218x1533mm-A | 1533 | 2,4 |
Interested in the AIN IP40 Surf TUBE 1x22W(Max)T8 LED White refl.168x1233mm-C?
Please contact us and we'll be happy to help.
