Amenity Square IP65 Emergency Luminaire
Emergency Lighting
4000
DALI Mains - Maintained with 3 hour duration
DALI - Standard
100
IP65
Square
16 - 19
The Amenity Square LED luminaire is a durable and stylish lighting solution designed for demanding environments where reliable illumination is essential. Combining a robust die-cast construction with efficient LED technology, it delivers dependable lighting for both everyday operation and emergency situations.
Engineered for use in commercial and public spaces, this emergency light fitting is ideal for areas such as walkways, car parks, storage areas and tunnels. Its sealed IP65 housing protects the internal components from dust and water ingress, making it suitable for both indoor and outdoor installations.
When configured as an emergency unit, the luminaire automatically activates during a power failure to ensure safe illumination along escape routes and open areas. Integrated emergency gear and battery technology provide up to 3 hours of emergency lighting, supporting compliance with emergency lighting requirements.
- 3 hour emergency duration
- Available as maintained emergency or mains-only versions
- IP65 rated sealed enclosure for indoor and outdoor use
- Energy-efficient operation with long LED lifespan
- DALI dimming and self-test emergency options available
Application | Emergency Lighting |
Battery Type | NA 1 x 6.0V 2.0Ah NiCd |
Bulb Type | Surface mount white LEDs |
Colour (K) | 4000 |
Connection | Mains Only Maintained with 3 hour duration DALI Mains |
Control Type | DALI DALI/Self Test Options Standard |
Diffuser | Opal Polycarbonate |
Driver | DALI Standard |
Finish | Cast aluminium body with polycarbonate opal lens |
Height (mm) | 100 |
IP Rating | IP65 |
Lens Type | Polycarbonate |
Lifetime (h) | 50,000 |
Lumen Output (lm) | 1420 1420 (mains), 245 (emergency) |
Lumen per Circuit Watt | > 100 |
Max Temp (°C) | 35°C 25°C 25°C |
Shape | Square |
System Power (W) | 16.4 19.2 |
Weight (kg) | 2.8 3.6 |
Code | Battery Type | Connection | Control Type | Driver | System Power (W) | Weight (kg) | Files | |
|---|---|---|---|---|---|---|---|---|
15607/230 Amenity Square Emergency Luminaire - Mains only | NA | Mains Only | Standard | - | 16.4 | 2.8 | ||
15607/230D Amenity Square Emergency Luminaire - Mains only with DALI Driver | NA | Mains Only | DALI | DALI | 16.4 | 2.8 | ||
15607/230D/M3 Amenity Square Emergency Luminaire - Maintained with DALI Mains and Standard Emergency | 1 x 6.0V 2.0Ah NiCd | Maintained with 3 hour duration | DALI | - | 19.2 | 3.6 | ||
15607/230D/M3D Amenity Square Emergency Luminaire - Maintained with DALI Mains and DALI/Self-Test Emergency | 1 x 6.0V 2.0Ah NiCd | DALI Mains | DALI/Self Test Options | - | 19.2 | 3.6 | ||
15607/M3 Amenity Square Emergency Luminaire - Maintained with Standard Mains Driver and Standard Emergency | 1 x 6.0V 2.0Ah NiCd | Maintained with 3 hour duration | Standard | Standard | 19.2 | 3.6 | ||
15607/M3D Amenity Square Emergency Luminaire - Maintained with Standard Mains Driver and DALI/Self-Test Emergency | 1 x 6.0V 2.0Ah NiCd | Maintained with 3 hour duration | DALI/Self Test Options | Standard | 19.2 | 3.6 |
