33.34.025.01.01
BACO 100 IP44 G9 max. 25W Frost Black
Application
Wall Mounted
Wall Mounted
Height (mm)
100
100
IP Rating
IP44
IP44
Voltage (V)
220-240
220-240
Width (mm)
100
100
Product Description
> Homogeneous wall illumination through uniform direct/indirect light distribution.
> Light distribution: 50% direct and 50% indirect.
> IP44 versions with Opal PMMA protection cover.
> Polyester powder coated aluminium body.
Technical Specification
Application | Wall Mounted |
Bulb Type | LED |
Diffuser | Opal PMMA diffuser |
Finish | RAL 9005 matt Black finish |
Height (mm) | 100 |
IP Rating | IP44 |
Voltage (V) | 220-240 |
Width (mm) | 100 |
Files
Technical Datasheet | |
Photometric Data |
Other Variations
Code | Finish | Height (mm) | Files | |
|---|---|---|---|---|
33.34.060.01.03 BACO 120 IP20 G9 max. 60W White | RAL 9003 matt White finish | 120 | ||
33.34.060.01.09 BACO 120 IP20 G9 max. 60W Black | RAL 9005 matt Black finish | 120 | ||
33.34.075.01.04 BACO 200 IP20 E27 max. 75W White | RAL 9003 matt White finish | 200 | ||
33.34.075.01.16 BACO 200 IP20 E27 max. 75W Black | RAL 9005 matt Black finish | 200 | ||
33.34.025.01.02 BACO 100 IP44 G9 max. 25W Frost White | RAL 9003 matt White finish | 100 | ||
33.34.040.01.02 BACO 90 IP20 G9 max. 40W White | RAL 9003 matt White finish | 90 | ||
33.34.040.01.04 BACO 90 IP20 G9 max. 40W Black | RAL 9005 matt Black finish | 90 | ||
33.34.040.01.07 BACO 150 IP44 G9 max. 40W Frost Black | RAL 9005 matt Black finish | 150 | ||
33.34.040.01.08 BACO 150 IP44 G9 max. 40W Frost White | RAL 9003 matt White finish | 150 |
Interested in the BACO 100 IP44 G9 max. 25W Frost Black?
Please contact us and we'll be happy to help.
