33.34.025.01.02
BACO 100 IP44 G9 max. 25W Frost White
Height (mm)
100
100
System Power (W)
2,5
2,5
Product Description
> Homogeneous wall illumination through uniform direct/indirect light distribution.
> Light distribution: 50% direct and 50% indirect.
> IP44 versions with Opal PMMA protection cover.
> Polyester powder coated aluminium body.
Technical Specification
Finish | RAL 9003 matt White finish |
Height (mm) | 100 |
System Power (W) | 2,5 |
Files
Technical Datasheet | |
Photometric Data |
Other Variations
Code | Finish | Height (mm) | System Power (W) | Files | |
|---|---|---|---|---|---|
33.34.060.01.03 | RAL 9003 matt White finish | 120 | 6,0 | ||
33.34.060.01.09 | RAL 9005 matt Black finish | 120 | 6,0 | ||
33.34.075.01.04 | RAL 9003 matt White finish | 200 | 74 | ||
33.34.075.01.16 | RAL 9005 matt Black finish | 200 | 74 | ||
33.34.025.01.01 | RAL 9005 matt Black finish | 100 | - | ||
33.34.040.01.02 | RAL 9003 matt White finish | 90 | 4,0 | ||
33.34.040.01.04 | RAL 9005 matt Black finish | 90 | 4,0 | ||
33.34.040.01.07 | RAL 9005 matt Black finish | 150 | 4,0 | ||
33.34.040.01.08 | RAL 9003 matt White finish | 150 | 4,0 |
Interested in the BACO 100 IP44 G9 max. 25W Frost White?
Please contact us and we'll be happy to help.
